Top Rankings
Weekly Golden Hunter
Week starting 2026-11-16 · Monday, Europe/Bucharest
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | Vanille | 125 | 2026-11-20 18:55:48 | |
| 2 | Alek | 80 | 2026-11-20 23:04:18 | |
| 3 | sxntx | 59 | 2026-11-22 14:59:09 | |
| 4 | Talisker | 47 | 2026-11-21 10:50:14 | |
| 5 | Cenzura | 29 | 2026-11-19 14:53:39 | |
| 6 | ElloiTfin | 20 | 2026-11-21 10:50:29 | |
| 7 | Topo | 18 | 2026-11-19 07:02:28 | |
| 8 | BATUCADA | 16 | 2026-11-19 14:54:31 | |
| 9 | Dimitry | 15 | 2026-11-18 10:59:15 | |
| 10 | GHYMPE | 14 | 2026-11-21 11:03:23 | |
| 11 | Breeze | 12 | 2026-11-20 18:58:27 | |
| 12 | Puff | 10 | 2026-11-17 15:00:39 | |
| 13 | OAtus | 8 | 2026-11-19 10:57:09 | |
| 14 | Agnia | 7 | 2026-11-19 07:03:53 | |
| 15 | CATALEEA | 6 | 2026-11-22 11:02:30 | |
| 16 | ArkaMG | 5 | 2026-11-18 20:54:08 | |
| 17 | UborkaSM | 4 | 2026-11-18 00:51:42 | |
| 18 | wANDA | 4 | 2026-11-19 17:00:36 | |
| 19 | BUFFLEE | 4 | 2026-11-21 18:52:45 | |
| 20 | Runcandel | 4 | 2026-11-22 07:01:22 | |
| 21 | Tyrant | 3 | 2026-11-17 20:55:40 | |
| 22 | PoroMG | 3 | 2026-11-19 15:04:56 | |
| 23 | GAMORA | 3 | 2026-11-22 03:04:47 | |
| 24 | Athur | 2 | 2026-11-16 02:50:37 | |
| 25 | Talpa | 2 | 2026-11-16 14:55:10 | |
| 26 | Cormoranu | 2 | 2026-11-19 12:55:18 | |
| 27 | Crusher | 2 | 2026-11-21 00:50:29 | |
| 28 | Chapow | 1 | 2026-11-15 22:51:01 | |
| 29 | Katniss | 1 | 2026-11-17 20:57:48 | |
| 30 | UborkaBM | 1 | 2026-11-19 06:54:16 | |
| 31 | Mapuche | 1 | 2026-11-21 01:01:23 | |
| 32 | CapitanV | 1 | 2026-11-21 12:50:56 |
Updated: 2026-11-22 16:15:26 UTC · Updates every 5 minutes. Counts start when tracking was enabled.