Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | sxntx![]() | 385 | 200 | Devil Square | |
| 2 | BUFFLEE![]() | 400 | 185 | Kanturu | |
| 3 | CapitanV![]() | 400 | 171 | Arena | |
| 4 | Crusher![]() | 400 | 167 | Arena | |
| 5 | Mapuche![]() | 387 | 161 | Kanturu | |
| 6 | Defender1![]() | 187 | 146 | Noria | |
| 7 | Protector![]() | 400 | 125 | Noria | |
| 8 | PanchIzzeT![]() | 220 | 108 | Atlans | |
| 9 | Argentina![]() | 380 | 98 | Arena | |
| 10 | Hercogs![]() | 400 | 86 | Vulcanus | |
| 11 | CATALEEA![]() | 400 | 50 | Aida | |
| 12 | Xiao![]() | 169 | 44 | Lorencia | |
| 13 | exaxa![]() | 400 | 34 | Noria | |
| 14 | Elfie![]() | 400 | 28 | Tarkan | |
| 15 | GHYMPE![]() | 390 | 27 | Aida | |
| 16 | DLEMPEROR![]() | 347 | 16 | Devias | |
| 17 | MakaGago![]() | 382 | 14 | Noria | |
| 18 | Cenzura![]() | 400 | 12 | Kanturu | |
| 19 | JiSoo![]() | 318 | 10 | Noria | |
| 20 | Alek![]() | 379 | 9 | Arena | |
| 21 | Puff![]() | 362 | 9 | Arena | |
| 22 | EvaElfie![]() | 400 | 4 | Elbeland | |
| 23 | BuBuMG![]() | 357 | 3 | Noria |
Last Updated @ 11/22/2026 - 04:20 PM

