Top Rankings
| Class | Character | Level | Location | |
| 1 | DLORD90![]() | 400 | Dungeon | |
| 2 | Dakulo![]() | 400 | Icarus | |
| 3 | magix![]() | 400 | Lost Tower | |
| 4 | wANDA![]() | 400 | Icarus | |
| 5 | Cenzura![]() | 400 | Kanturu | |
| 6 | HELP![]() | 400 | Crywolf Fortress | |
| 7 | Cociomin![]() | 400 | Aida | |
| 8 | WindBlast![]() | 400 | Karutan 1 | |
| 9 | Cronoss![]() | 400 | Kanturu | |
| 10 | Secret![]() | 400 | Arena | |
| 11 | CosmaDL![]() | 400 | Aida | |
| 12 | Rozete![]() | 400 | Arena | |
| 13 | Athena![]() | 400 | Icarus | |
| 14 | BATUCADA![]() | 400 | Atlans | |
| 15 | Kaniol![]() | 400 | Kanturu | |
| 16 | CATALEEA![]() | 400 | Aida | |
| 17 | Tyrant![]() | 400 | Lorencia | |
| 18 | Yoooooo![]() | 400 | Arena | |
| 19 | QWERTY![]() | 400 | Arena | |
| 20 | Athur![]() | 400 | Tarkan | |
| 21 | OAtus![]() | 400 | Aida | |
| 22 | UborkaSM![]() | 400 | Lost Tower | |
| 23 | UborkaBM![]() | 400 | Lost Tower | |
| 24 | Breeze![]() | 400 | Kanturu | |
| 25 | Talisker![]() | 400 | Kanturu | |
| 26 | Agnia![]() | 400 | Lost Tower | |
| 27 | Cormoranu![]() | 400 | Tarkan | |
| 28 | Dimitry![]() | 400 | Kanturu | |
| 29 | ArkaMG![]() | 400 | Arena | |
| 30 | Protector![]() | 400 | Noria | |
| 31 | Crusher![]() | 400 | Arena | |
| 32 | exaxa![]() | 400 | Noria | |
| 33 | Kaniolv2![]() | 400 | Kanturu | |
| 34 | MrDroga![]() | 400 | Arena | |
| 35 | BUFFLEE![]() | 400 | Kanturu | |
| 36 | Hercogs![]() | 400 | Vulcanus | |
| 37 | Boxer![]() | 400 | Aida | |
| 38 | KEBAB![]() | 400 | Aida | |
| 39 | Elfie![]() | 400 | Tarkan | |
| 40 | Mulka![]() | 400 | Karutan 2 | |
| 41 | Muxa![]() | 400 | Karutan 2 | |
| 42 | Elfik![]() | 400 | Arena | |
| 43 | Diablo![]() | 400 | Tarkan | |
| 44 | Rathalos![]() | 400 | Tarkan | |
| 45 | Xponent![]() | 400 | Kanturu | |
| 46 | CapitanV![]() | 400 | Arena | |
| 47 | rafagafa![]() | 400 | Vulcanus | |
| 48 | StrHuN![]() | 400 | Lorencia | |
| 49 | Lorencia![]() | 400 | Arena | |
| 50 | Drugi![]() | 400 | Lost Tower | |
| 51 | Brad0ck![]() | 400 | Arena | |
| 52 | Light![]() | 400 | Karutan 1 | |
| 53 | Magueitor![]() | 400 | Lorencia | |
| 54 | EvaElfie![]() | 400 | Elbeland | |
| 55 | BALASUBAS![]() | 400 | Lost Tower | |
| 56 | Assa![]() | 400 | Noria | |
| 57 | BabyThreee![]() | 400 | Lost Tower | |
| 58 | Root![]() | 400 | Arena | |
| 59 | Fagaa![]() | 400 | Elbeland | |
| 60 | Anays![]() | 398 | Noria | |
| 61 | Nami![]() | 398 | Icarus | |
| 62 | Talpa![]() | 397 | Arena | |
| 63 | WomboCombo![]() | 395 | Lorencia | |
| 64 | EmBreve![]() | 393 | Noria | |
| 65 | ElloiTfin![]() | 393 | Lost Tower | |
| 66 | Edward![]() | 392 | Devias | |
| 67 | Atka![]() | 390 | Tarkan | |
| 68 | GHYMPE![]() | 390 | Aida | |
| 69 | Solo![]() | 390 | Arena | |
| 70 | AshCrow![]() | 389 | Arena | |
| 71 | Easy![]() | 389 | Tarkan | |
| 72 | Aspire![]() | 389 | Noria | |
| 73 | SPELLBREAK![]() | 388 | Tarkan | |
| 74 | Mapuche![]() | 387 | Kanturu | |
| 75 | Cynd![]() | 387 | Aida | |
| 76 | xWANDINHAx![]() | 387 | Tarkan | |
| 77 | Licy![]() | 386 | Arena | |
| 78 | PoroMG![]() | 385 | Arena | |
| 79 | Runcandel![]() | 385 | Kanturu | |
| 80 | sxntx![]() | 385 | Devil Square | |
| 81 | OskaritoLv![]() | 384 | Lorencia | |
| 82 | MakaGago![]() | 382 | Noria | |
| 83 | axaxaa![]() | 381 | Elbeland | |
| 84 | RFTEST![]() | 380 | Arena | |
| 85 | Argentina![]() | 380 | Arena | |
| 86 | Alek![]() | 379 | Arena | |
| 87 | GAMORA![]() | 379 | Devias | |
| 88 | BullTi![]() | 379 | Arena | |
| 89 | Thanos![]() | 378 | Arena | |
| 90 | OFicial![]() | 377 | Raklion | |
| 91 | Amanista![]() | 377 | Noria | |
| 92 | Barbija![]() | 377 | Noria | |
| 93 | oDWo![]() | 376 | Lorencia | |
| 94 | okay![]() | 376 | Atlans | |
| 95 | Babe![]() | 376 | Lost Tower | |
| 96 | SeuPai![]() | 375 | Aida | |
| 97 | Mabad![]() | 374 | Karutan 2 | |
| 98 | GlitchJR![]() | 373 | Arena | |
| 99 | Luffy![]() | 373 | Karutan 1 | |
| 100 | Wizz![]() | 372 | Noria |
Last Updated @ 11/22/2026 - 04:20 PM

