Skip to content
Server Online Players 57 Server time --:--:-- Next Log in Create account
Top Rankings

Top Golden Kills

RankClassCharacterKillsLast kill (UTC)
1 Muse Elf Vanille 2392026-11-20 18:55:48
2 Grand Master sxntx 1912026-11-22 14:59:09
3 Grand Master Alek 1552026-11-20 23:04:18
4 Duel Master PanchIzzeT 1412026-11-14 01:04:51
5 Lord Emperor Mapuche 1372026-11-21 01:01:23
6 Lord Emperor DLEMPEROR 1032026-11-03 20:51:12
7 Soul Master Dimitry 962026-11-18 10:59:15
8 Duel Master MakaGago 832026-11-08 06:58:36
9 High Elf JiSoo 812026-11-07 06:57:24
10 Duel Master BuBuMG 782026-11-05 23:01:55
11 Rage Fighter Kaniolv2 732026-11-05 20:52:59
12 Soul Master StrHuN 722026-11-12 14:57:44
13 Soul Master EmBreve 502026-11-10 18:53:00
14 Grand Master Talisker 472026-11-21 10:50:14
15 Rage Fighter Pain 412026-11-03 06:58:55
16 Grand Master OskaritoLv 382026-11-05 17:01:15
17 Blade Master Hercogs 372026-11-05 00:58:46
18 Lord Emperor Xiao 372026-11-05 22:58:25
19 Blade Master Cenzura 342026-11-19 14:53:39
20 Duel Master GHYMPE 322026-11-21 11:03:23
21 Soul Master Byratino 312026-11-04 02:59:29
22 Muse Elf OFicial 302026-11-15 15:04:04
23 Rage Fighter BATUCADA 252026-11-19 14:54:31
24 Magic Gladiator Xponent 242026-11-08 06:57:16
25 Blade Knight ElloiTfin 242026-11-21 10:50:29
26 Muse Elf ArkaElf 222026-11-02 15:01:24
27 Lord Emperor Crusher 222026-11-21 00:50:29
28 Magic Gladiator Amanista 212026-11-01 03:03:14
29 Magic Gladiator MaGom 202026-11-04 15:04:11
30 Grand Master CapitanV 202026-11-21 12:50:56
31 Dimension Master CATALEEA 202026-11-22 11:02:30
32 Bloody Summoner Barbija 192026-11-03 10:56:00
33 Soul Master MagoBrabo 182026-11-02 07:02:44
34 Soul Master GlitchJR 182026-11-03 17:03:47
35 Blade Knight Athur 182026-11-16 02:50:37
36 Blade Knight Topo 182026-11-19 07:02:28
37 Magic Gladiator ArkaMG 162026-11-18 20:54:08
38 Muse Elf Aspire 142026-10-31 18:54:51
39 High Elf Argentina 142026-11-14 22:50:19
40 Bloody Summoner wANDA 142026-11-19 17:00:36
41 Soul Master Meducin 132026-11-02 01:03:13
42 Dark Lord CosmaDL 132026-11-05 22:55:16
43 Blade Master KEBAB 132026-11-09 12:51:17
44 Bloody Summoner Tyrant 132026-11-17 20:55:40
45 High Elf BUFFLEE 132026-11-21 18:52:45
46 Muse Elf OAtus 122026-11-19 10:57:09
47 Muse Elf Breeze 122026-11-20 18:58:27
48 Fist Master Muxa 112026-11-01 18:57:59
49 Soul Master Yoooooo 112026-11-15 07:02:03
50 Muse Elf Bandida 102026-11-01 15:01:08
51 Muse Elf Kaniol 102026-11-03 22:57:42
52 Muse Elf Root 102026-11-06 00:59:39
53 Grand Master Cociomin 102026-11-09 02:50:41
54 High Elf Puff 102026-11-17 15:00:39
55 Soul Master Edward 92026-11-01 14:55:26
56 High Elf Elfie 92026-11-06 10:50:07
57 Dark Lord LLlaJIyH 82026-11-01 00:58:10
58 Muse Elf YourEx 82026-11-05 00:55:05
59 Muse Elf Lorencia 72026-11-02 23:04:06
60 High Elf EvaElfie 72026-11-09 15:03:13
61 Summoner Agnia 72026-11-19 07:03:53
62 Rage Fighter DCMM 62026-11-03 12:51:32
63 Soul Master WindBlast 62026-11-05 23:04:54
64 Dark Lord Diablo 62026-11-09 14:51:20
65 Soul Master Magueitor 62026-11-13 16:51:41
66 Blade Knight Chapow 62026-11-15 22:51:01
67 Soul Master Talpa 62026-11-16 14:55:10
68 Dark Wizard Kokushibo 52026-11-01 01:03:23
69 Dark Lord TiRaNuzMau 52026-11-01 22:59:34
70 Muse Elf Cynd 52026-11-02 10:55:37
71 Rage Fighter fIRE 52026-11-03 14:56:57
72 Dark Lord CLMM 52026-11-04 03:05:00
73 Dark Lord DOPAMINE 52026-11-04 12:58:02
74 Dark Lord BALASUBAS 52026-11-07 00:50:08
75 Muse Elf oTMoPo3b 42026-10-31 15:00:50
76 Muse Elf IceCandy 42026-11-02 02:57:24
77 Muse Elf Elfik 42026-11-03 18:51:17
78 Muse Elf Nami 42026-11-03 19:04:43
79 Dark Wizard UborkaSM 42026-11-18 00:51:42
80 Magic Gladiator Runcandel 42026-11-22 07:01:22
81 Blade Knight Loopa 32026-10-31 21:02:10
82 Rage Fighter Solomon 32026-11-01 17:02:08
83 Dark Wizard TamKruin 32026-11-02 03:04:40
84 Blade Knight Nocturnal 32026-11-07 11:00:11
85 High Elf Protector 32026-11-08 14:52:29
86 Blade Master Defender1 32026-11-10 18:55:03
87 Magic Gladiator PrinCe 32026-11-11 07:01:24
88 Blade Knight kaTo 32026-11-15 00:53:27
89 Duel Master PoroMG 32026-11-19 15:04:56
90 Muse Elf GAMORA 32026-11-22 03:04:47
91 Rage Fighter HeiHell 22026-10-31 18:54:09
92 Muse Elf Ninika 22026-11-06 00:52:35
93 Dark Lord Dakulo 22026-11-07 18:51:05
94 Bloody Summoner 3ldeyvi 22026-11-08 12:51:52
95 Blade Knight MrDroga 22026-11-09 14:50:38
96 Dark Knight UborkaBM 22026-11-19 06:54:16
97 Magic Gladiator Cormoranu 22026-11-19 12:55:18
98 Fairy Elf LolyPoP 12026-10-31 14:59:46
99 Summoner okay 12026-10-31 15:00:28
100 Summoner Noria 12026-10-31 23:02:37
Updated: 2026-11-22 16:05:26 UTC ยท Updates every 5 minutes. Counts start when tracking was enabled.